search
+
Both brands availableBall Splines
Ball splines for linear and torque transmission. THK offers LBS, LBST, LBF, LTR series; HIWIN provides precision ball spline solutions.
Key Specifications
| Parameter | Unit | THK | HIWIN |
|---|---|---|---|
| Shaft Diameter | mm | 6–50 | 8–40 |
| Torque Capacity | N·m | 10–450 | 15–320 |
| Dynamic Load Rating | kN | 3.2–82.5 | 4.0–68.0 |
| Static Load Rating | kN | 4.5–110.0 | 5.5–92.0 |
| Max. Linear Speed | m/s | 2–5 | 2–4 |
| Ball Spline Types | SLS, SLF | RS, FS, FSR | |
| Nut Design | Caged ball | All-in-one retainer | |
| Torque Transmission | Angular contact | Angular contact |
Available Series
| Series | Description | Brand |
|---|---|---|
| LBS Series | Medium-load type ball spline, shaft dia 6–50mm | THK |
| LBST Series | Heavy-load type ball spline, high torque capacity | THK |
| LBF Series | Medium-load type with flange nut | THK |
| LTR Series | Light-load type, compact and economical | THK |
| LTR-A Series | Light-load type with flange, compact | THK |
| BS Series | Precision ball spline, high torque transmission | HIWIN |
| BSF Series | Ball spline with flange, compact design | HIWIN |
Key Model Numbers
The following model series are available. Click a catalogue PDF above for detailed dimensional data and specifications.
THK
5 models
expand_less
LBSLBSTLBFLTRLTR-A
HIWIN
2 models
expand_less
BS SeriesBSF Series