search
HIWIN onlyBall Screw Bearings
Angular contact thrust bearings specifically designed for ball screw support. Optimised for high axial load capacity, rigidity, and precision positioning in feed drive systems.
Key Specifications
| Parameter | Unit | HIWIN |
|---|---|---|
| Bore Diameter Range | mm | 12–120 |
| Axial Dynamic Load Rating | kN | 10–250 |
| Axial Static Load Rating | kN | 20–550 |
| Contact Angle | ° | 60 |
| Accuracy Class | P2 / P4 / P5 | |
| Bearing Arrangement | Single / Duplex (DB, DF, DT) / Triplex / Quadruplex | |
| Seal Type | Open / Contact (WW, WB, WF) / Non-contact (UU, UB, UF) | |
| Bearing Series | BSB (Ball Screw Bearings) | |
| Bearing Arrangement | Single / Duplex (DB, DF, DT) / Triplex / Quadruplex | |
| Seal Type | Open / Contact (WW, WB, WF) / Non-contact (UU, UB, UF) |
Available Series
| Series | Description | Brand |
|---|---|---|
| BSA Series | Angular contact thrust bearing, standard type | HIWIN |
| BSB Series | Angular contact thrust bearing, high-speed type | HIWIN |
| BSC Series | Angular contact thrust bearing, compact type | HIWIN |
Key Model Numbers
The following model series are available. Click the catalogue PDF above for detailed dimensional data and specifications.
HIWIN
3 models
expand_less
BSABSBBSC