search
HIWIN onlyStrain Wave Gears
HIWIN Datorker strain wave gears for precision harmonic drive applications. Zero backlash, high reduction ratio, compact design for robotics and automation.
Key Specifications
| Parameter | Unit | HIWIN |
|---|---|---|
| Reduction Ratio | 30:1 – 160:1 | |
| Rated Torque | N·m | 5–1200 |
| Peak Torque | N·m | 15–2800 |
| Positional Accuracy | arcmin | ≤ 1.0 |
| Hysteresis Loss | arcmin | ≤ 1.0 |
| Input Speed Max | rpm | 3000–6500 |
| Peak Torque | N·m | 8.3~108 |
| Max Input Speed | r/min | 8,500 |
Available Series
| Series | Description | Brand |
|---|---|---|
| DGT Series | Strain wave gear, standard type, cup flexspline | HIWIN |
| DGS Series | Strain wave gear, short type, compact design | HIWIN |
| DGH Series | Strain wave gear, high-torque type | HIWIN |
| DGX Series | Strain wave gear, ultra-flat type | HIWIN |
| DGC Series | Strain wave gear component set | HIWIN |
| DGD Series | Strain wave gear, high-accuracy type | HIWIN |
Key Model Numbers
The following model series are available. Click a catalogue PDF above for detailed dimensional data and specifications.
HIWIN
6 models
expand_less
DGTDGSDGHDGXDGCDGD